Summary
PDB entry 1ffu: CARBON MONOXIDE DEHYDROGENASE FROM HYDROGENOPHAGA PSEUDOFLAVA WHICH LACKS THE MO-PYRANOPTERIN MOIETY OF THE MOLYBDENUM COFACTOR
Enlarge image.
PDB entry 1ffu
Carbon monoxide dehydrogenase from hydrogenophaga pseudoflava which lacks the mo-pyranopterin moiety of the molybdenum cofactor
Experiment type: | X-ray diffraction, resolution 2.35Å |
Release date: | 2011-07-13 |
Authors: | Haenzelmann, P., Dobbek, H., Gremer, L., Huber, R., Meyer, O. |
Species: |
PDBprint
Below is the PDBprint for entry 1ffu.
External database links
PDBe | 1ffu |
RCSB PDB | 1ffu |
PDBsum | 1ffu |
CATH | 1ffu |
SCOP | 1ffu |
ECOD | 1ffu |
Proteopedia | 1ffu |
Domain organisation
Many structures in the PDB are linked to one or more UniProt protein sequence entries. This section shows the Pfam domains which are found on the UniProt sequence(s) referred to by this structure.
Loading domain graphics...
Sequence mapping
For those sequences which have a structure in the Protein DataBank, we use the mapping between UniProt, PDB and Pfam coordinate systems from PDBe, to allow us to map Pfam domains onto UniProt three-dimensional structures. The table below shows the sequences and Pfam domains that correspond to this structure.
PDB | UniProt | Pfam family | ||||
---|---|---|---|---|---|---|
Chain | Start | End | ID | Start | End | |
A | 8 | 76 | P19915 | 8 | 76 | Fer2 (PF00111) |
A | 76 | 149 | P19915 | 76 | 149 | Fer2_2 (PF01799) |
B | 32 | 141 | P19913 | 32 | 141 | Ald_Xan_dh_C (PF01315) |
B | 169 | 419 | P19913 | 169 | 419 | MoCoBD_1 (PF02738) |
B | 446 | 734 | P19913 | 446 | 734 | MoCoBD_2 (PF20256) |
C | 4 | 175 | P19914 | 4 | 175 | FAD_binding_5 (PF00941) |
C | 181 | 282 | P19914 | 181 | 282 | CO_deh_flav_C (PF03450) |
D | 8 | 76 | P19915 | 8 | 76 | Fer2 (PF00111) |
D | 76 | 149 | P19915 | 76 | 149 | Fer2_2 (PF01799) |
E | 32 | 141 | P19913 | 32 | 141 | Ald_Xan_dh_C (PF01315) |
E | 169 | 419 | P19913 | 169 | 419 | MoCoBD_1 (PF02738) |
E | 446 | 734 | P19913 | 446 | 734 | MoCoBD_2 (PF20256) |
F | 4 | 175 | P19914 | 4 | 175 | FAD_binding_5 (PF00941) |
F | 181 | 282 | P19914 | 181 | 282 | CO_deh_flav_C (PF03450) |
Note: This mapping was provided by the PDBe group.
View structure
View Pfam families and other data mapped to the structure of PDB entry 1ffu in InterPro