Summary
PDB entry 5fku: cryo-EM structure of the E. coli replicative DNA polymerase complex in DNA free state (DNA polymerase III alpha, beta, epsilon, tau complex)
Enlarge image.
PDB entry 5fku
Cryo-em structure of the e. coli replicative dna polymerase complex in dna free state (dna polymerase iii alpha, beta, epsilon, tau complex)
Experiment type: | Electron Microscopy, resolution 8.34Å |
Release date: | 2019-05-08 |
Authors: | Fernandez-Leiro, R., Conrad, J., Scheres, S.H.W., Lamers, M.H. |
Species: | Escherichia coli (strain K12) |
PDBprint
Below is the PDBprint for entry 5fku.
External database links
PDBe | 5fku |
RCSB PDB | 5fku |
PDBsum | 5fku |
CATH | 5fku |
SCOP | 5fku |
ECOD | 5fku |
Proteopedia | 5fku |
Domain organisation
Many structures in the PDB are linked to one or more UniProt protein sequence entries. This section shows the Pfam domains which are found on the UniProt sequence(s) referred to by this structure.
Loading domain graphics...
Sequence mapping
For those sequences which have a structure in the Protein DataBank, we use the mapping between UniProt, PDB and Pfam coordinate systems from PDBe, to allow us to map Pfam domains onto UniProt three-dimensional structures. The table below shows the sequences and Pfam domains that correspond to this structure.
PDB | UniProt | Pfam family | ||||
---|---|---|---|---|---|---|
Chain | Start | End | ID | Start | End | |
A | 8 | 173 | P10443 | 8 | 173 | PHP (PF02811) |
A | 290 | 558 | P10443 | 290 | 558 | DNA_pol3_alpha (PF07733) |
A | 561 | 735 | P10443 | 561 | 735 | DNA_pol3_finger (PF17657) |
A | 808 | 898 | P10443 | 808 | 898 | HHH_6 (PF14579) |
A | 994 | 1073 | P10443 | 994 | 1073 | tRNA_anti-codon (PF01336) |
B | 1 | 120 | P0A988 | 1 | 120 | DNA_pol3_beta (PF00712) |
B | 129 | 243 | P0A988 | 129 | 243 | DNA_pol3_beta_2 (PF02767) |
B | 245 | 365 | P0A988 | 245 | 365 | DNA_pol3_beta_3 (PF02768) |
C | 1 | 120 | P0A988 | 1 | 120 | DNA_pol3_beta (PF00712) |
C | 129 | 243 | P0A988 | 129 | 243 | DNA_pol3_beta_2 (PF02767) |
C | 245 | 365 | P0A988 | 245 | 365 | DNA_pol3_beta_3 (PF02768) |
D | 9 | 175 | P03007 | 9 | 175 | RNase_T (PF00929) |
E | 504 | 623 | P06710 | 504 | 623 | DNA_pol3_tau_5 (PF12170) |
Note: This mapping was provided by the PDBe group.
View structure
View Pfam families and other data mapped to the structure of PDB entry 5fku in InterPro