Summary
Tetratrico peptide repeat superfamily
Tetratricopeptide-like repeats are found in a numerous and diverse proteins involved in such functions as cell cycle regulation, transcriptional control, mitochondrial and peroxisomal protein transport, neurogenesis and protein folding.
This clan contains 157 families and the total number of domains in the clan is 1428337. The clan was built by DJ Studholme.
Literature references
- Lamb JR, Tugendreich S, Hieter P; , Trends Biochem Sci 1995;20:257-259.: Tetratrico peptide repeat interactions: to TPR or not to TPR? PUBMED:7667876 EPMC:7667876
- Das AK, Cohen PW, Barford D; , EMBO J 1998;17:1192-1199.: The structure of the tetratricopeptide repeats of protein phosphatase 5: implications for TPR-mediated protein-protein interactions. PUBMED:9482716 EPMC:9482716
- Pallen MJ, Francis MS, Futterer K; , FEMS Microbiol Lett 2003;223:53-60.: Tetratricopeptide-like repeats in type-III-secretion chaperones and regulators. PUBMED:12799000 EPMC:12799000
- Rispal D, Henri J, van Tilbeurgh H, Graille M, Seraphin B;, RNA. 2011; [Epub ahead of print]: Structural and functional analysis of Nro1/Ett1: a protein involved in translation termination in S. cerevisiae and in O2-mediated gene control in S. pombe. PUBMED:21610214 EPMC:21610214
Members
This clan contains the following 157 member families:
Adaptin_N Alkyl_sulf_dimr ANAPC3 ANAPC5 ANAPC8 API5 Arm Arm_2 Arm_3 Atx10homo_assoc B56 BAF250_C BTAD CAS_CSE1 ChAPs CHIP_TPR_N CID CLASP_N Clathrin Clathrin-link Clathrin_H_link Clathrin_propel Cnd1 Cnd3 Coatomer_E Cohesin_HEAT Cohesin_load ComR_TPR COPI_C CPL CRM1_C Cse1 CTK3 DHR-2 DNA_alkylation Drf_FH3 Drf_GBD DUF1822 DUF2019 DUF2225 DUF3385 DUF3458_C DUF3808 DUF3856 DUF4042 DUF5691 DUF924 EST1 EST1_DNA_bind FAT Fis1_TPR_C Fis1_TPR_N Foie-gras_1 GUN4_N HAT HEAT HEAT_2 HEAT_EZ HEAT_PBS HemY_N HrpB1_HrpK HSM3_N IBB IBN_N IFRD Importin_rep_3 Importin_rep_6 KAP Leuk-A4-hydro_C LRV LRV_FeS MA3 MIF4G MIF4G_like MIF4G_like_2 MMS19_C Mo25 MRP-S27 Mtf2 NARP1 Neurochondrin Nipped-B_C Nro1 NSF Paf67 ParcG PC_rep PHAT PI3Ka PknG_TPR PPP5 PPR PPR_1 PPR_2 PPR_3 PPR_long PPTA Proteasom_PSMB PUF Rab5-bind Rapsyn_N RIX1 RNPP_C RPM2 RPN7 Sel1 SHNi-TPR SNAP SPO22 SRP_TPR_like ST7 Suf SusD-like SusD-like_2 SusD-like_3 SusD_RagB SYCP2_ARLD TAF6_C TAL_effector TAtT Tcf25 TIP120 TOM20_plant TPR_1 TPR_10 TPR_11 TPR_12 TPR_14 TPR_15 TPR_16 TPR_17 TPR_18 TPR_19 TPR_2 TPR_20 TPR_21 TPR_3 TPR_4 TPR_5 TPR_6 TPR_7 TPR_8 TPR_9 TPR_MalT UNC45-central Upf2 V-ATPase_H_C V-ATPase_H_N Vac14_Fab1_bd Vitellogenin_N Vps39_1 W2 Wzy_C_2 Xpo1 YcaO_C YfiO Zmiz1_NExternal database links
CATH: | 1.25.40.10 |
SCOP: | 48452 |
Domain organisation
Below is a listing of the unique domain organisations or architectures from this clan. More...
Loading domain graphics...
Alignments
The table below shows the number of occurrences of each domain throughout the sequence database. More...
Pfam family | Num. domains | Alignment |
---|---|---|
PPR_2 (PF13041) | 201027 (14.1%) | View |
PPR (PF01535) | 181004 (12.7%) | View |
Sel1 (PF08238) | 116994 (8.2%) | View |
TPR_12 (PF13424) | 90902 (6.4%) | View |
TPR_16 (PF13432) | 80634 (5.6%) | View |
TPR_8 (PF13181) | 72822 (5.1%) | View |
Arm (PF00514) | 59553 (4.2%) | View |
PUF (PF00806) | 44619 (3.1%) | View |
TPR_19 (PF14559) | 27908 (2.0%) | View |
TPR_1 (PF00515) | 27044 (1.9%) | View |
HEAT_2 (PF13646) | 26400 (1.8%) | View |
TPR_11 (PF13414) | 24262 (1.7%) | View |
PPR_3 (PF13812) | 22535 (1.6%) | View |
SusD_RagB (PF07980) | 19002 (1.3%) | View |
TPR_10 (PF13374) | 18784 (1.3%) | View |
Clathrin (PF00637) | 18685 (1.3%) | View |
SusD-like_3 (PF14322) | 18457 (1.3%) | View |
PPR_1 (PF12854) | 17028 (1.2%) | View |
Adaptin_N (PF01602) | 14403 (1.0%) | View |
IBN_N (PF03810) | 13495 (0.9%) | View |
PPTA (PF01239) | 13415 (0.9%) | View |
TPR_2 (PF07719) | 13087 (0.9%) | View |
BTAD (PF03704) | 10413 (0.7%) | View |
MIF4G (PF02854) | 10270 (0.7%) | View |
TPR_6 (PF13174) | 10017 (0.7%) | View |
TPR_7 (PF13176) | 9617 (0.7%) | View |
PPR_long (PF17177) | 8182 (0.6%) | View |
CID (PF04818) | 7647 (0.5%) | View |
MA3 (PF02847) | 7503 (0.5%) | View |
CLASP_N (PF12348) | 7469 (0.5%) | View |
HEAT (PF02985) | 6836 (0.5%) | View |
Xpo1 (PF08389) | 6377 (0.4%) | View |
Drf_GBD (PF06371) | 5887 (0.4%) | View |
Clathrin_propel (PF01394) | 5694 (0.4%) | View |
DHR-2 (PF06920) | 5620 (0.4%) | View |
ANAPC3 (PF12895) | 5613 (0.4%) | View |
TPR_MalT (PF17874) | 5560 (0.4%) | View |
HEAT_EZ (PF13513) | 5481 (0.4%) | View |
FAT (PF02259) | 5253 (0.4%) | View |
PC_rep (PF01851) | 5170 (0.4%) | View |
PI3Ka (PF00613) | 5155 (0.4%) | View |
W2 (PF02020) | 5051 (0.4%) | View |
YfiO (PF13525) | 5004 (0.4%) | View |
Drf_FH3 (PF06367) | 4790 (0.3%) | View |
B56 (PF01603) | 4716 (0.3%) | View |
DNA_alkylation (PF08713) | 4224 (0.3%) | View |
IBB (PF01749) | 3665 (0.3%) | View |
Arm_3 (PF16186) | 3664 (0.3%) | View |
SusD-like_2 (PF12771) | 3573 (0.3%) | View |
SNAP (PF14938) | 3441 (0.2%) | View |
TPR_20 (PF14561) | 3230 (0.2%) | View |
EST1_DNA_bind (PF10373) | 3152 (0.2%) | View |
RPN7 (PF10602) | 2886 (0.2%) | View |
Cse1 (PF08506) | 2869 (0.2%) | View |
TPR_21 (PF09976) | 2853 (0.2%) | View |
DUF3808 (PF10300) | 2727 (0.2%) | View |
Suf (PF05843) | 2579 (0.2%) | View |
DUF3458_C (PF17432) | 2560 (0.2%) | View |
DUF924 (PF06041) | 2378 (0.2%) | View |
Vitellogenin_N (PF01347) | 2378 (0.2%) | View |
Cnd1 (PF12717) | 2354 (0.2%) | View |
Leuk-A4-hydro_C (PF09127) | 2344 (0.2%) | View |
Mo25 (PF08569) | 2287 (0.2%) | View |
Clathrin_H_link (PF13838) | 2286 (0.2%) | View |
EST1 (PF10374) | 2124 (0.1%) | View |
TPR_17 (PF13431) | 2099 (0.1%) | View |
NARP1 (PF12569) | 2084 (0.1%) | View |
Vac14_Fab1_bd (PF12755) | 1924 (0.1%) | View |
HemY_N (PF07219) | 1923 (0.1%) | View |
TPR_14 (PF13428) | 1885 (0.1%) | View |
Vps39_1 (PF10366) | 1871 (0.1%) | View |
HAT (PF02184) | 1866 (0.1%) | View |
CRM1_C (PF08767) | 1835 (0.1%) | View |
PPP5 (PF08321) | 1813 (0.1%) | View |
Cohesin_HEAT (PF12765) | 1789 (0.1%) | View |
IFRD (PF05004) | 1780 (0.1%) | View |
Coatomer_E (PF04733) | 1752 (0.1%) | View |
TPR_4 (PF07721) | 1740 (0.1%) | View |
TAF6_C (PF07571) | 1693 (0.1%) | View |
continued |
Please note: Clan alignments can be very large and can cause problems for some browsers. Read the note above before viewing.
Family relationships
This diagram shows the relationships between members of this clan. More...
Species distribution
Tree controls
HideThis tree shows the occurrence of the domains in this clan across different species. More...
Loading...
Interactions
There are 266 interactions for this clan. More...
Structures
For those sequences which have a structure in the Protein DataBank, we use the mapping between UniProt, PDB and Pfam coordinate systems from the MSD group, to allow us to map Pfam domains onto UniProt three-dimensional structures. The table below shows the mapping between the Pfam families in this clan, the corresponding UniProt entries, and the region of the three-dimensional structures that are available for that sequence.
Loading structure mapping...